Club Event Records
East Hoathly 10 (2018 onwards)
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior | Howard Shaw | G10/87 | 0:20:17 | 05 Jul 18 | New Record |
Veteran | Mark Edwards | G10/87 | 0:21:18 | 30 Jul 20 | New Veteran Club Record |
Lady | Ruth Summerford | G10/87 | 0:22:36 | 19 Apr 18 | New Record |
Junior | Charlie O'Sullivan | G10/87 | 0:29:29 | 02 Aug 18 | New Junior Club Record |
Vet on Standard | Mark Edwards | G10/87 | 0:05:13 | 30 Jul 20 | New Vet on Std Club Record |
Pevensey 10 (2013 – 2016)
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior - Private TT | Felix English - Rapha Condor | G10/83 | 0:20:14 | 15 Aug 13 | Course Record |
Senior | Marc Townsend | G10/83 | 0:20:29 | 12 May 16 | Club Rider Record |
Veteran | Matthew Woods | G10/83 | 0:20:39 | 07 Jun 14 | |
Lady | Ruth Summerford | G10/83 | 0:22:37 | 06 Jul 17 | New Record |
Junior | Jack Priddle | G10/83 | 0:23:11 | 25 Jul 13 | |
Juvenile – Private TT | Fabien Large – Direct Power | G10/83 | 0:23:19 | 01 Jun 17 | Juvenile Course Record |
Juvenile | Oliver Priddle | G10/83 | 0:23:36 | 20 Jun 13 | |
Vet on Standard | Matthew Woods | G10/83 | 0:05:34 | 07 Jun 14 | |
Pevensey 14.07 (Wartling Road Start 2013 onwards)
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior | Howard Shaw | GS/884 | 0:30:40 | 19 Jul 18 | New Record |
Veteran | Matthew Woods | GS/884 | 0:31:29 | 26 Jun 14 | |
Lady | Ruth Summerford | GS/884 | 0:34:14 | 08 Jun 17 | |
Junior | Daniel Bartlett | GS/884 | 0:36:19 | 25 Jun 15 | |
Juvenile – Private TT | Fabien Large – Direct Power | GS/834 | 0:35:14 | 08 Jun 17 | |
Juvenile | Oliver Priddle | GS/884 | 0:36:07 | 25 Apr 13 | |
Vet on Standard | Matthew Woods | GS/884 | 0:05:35 | 26 Jun 14 | |
East Hoathly 25
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior - Private TT | Pete Morris - Team ASL360 | G25/80 | 0:53:02 | 26 May 16 | Course Record |
Senior | Marc Townsend | G25/80 | 0:53:05 | 25 May 17 | New Club Rider Record |
Veteran | Matthew Woods | G25/80 | 0:54:03 | 29 May 14 | |
Lady | Ruth Summerford | G25/80 | 0:58:50 | 25 May 17 | New Record |
Junior | Jack Priddle | G25/80 | 1:07:34 | 26 Feb 12 | Best since 2008 |
Juvenile | Josh Fieldwick | G25/80 | 1:21:21 | 24 Feb 13 | Best since 2008 |
Vet on Standard | Matthew Woods | G25/80 | 0:12:36 | 29 May 14 | |
Birling Gap Hill Prime (part of the 7.2 mile event)
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior | Matthew Woods | - | 0:05:43 | 31 Jul 14 | |
Veteran | Matthew Woods | - | 0:05:43 | 31 Jul 14 | |
Lady | Ruth Summerford | - | 0:06:33 | 13 Jul 17 | New Record |
Junior – Private | Cameron Cragg – LWCC | | 0:06:11 | 29 Jun 17 | Junior Prime Record |
Junior | Daniel Bartlett | - | 0:07:23 | 02 Jul 15 | Best since 2008 |
Juvenile | Oliver Priddle | - | 0:06:34 | 02 Aug 12 | Best since 2008 |
Birling Gap 7.2 mile
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior | Matthew Woods | GS/834 | 0:16:32 | 01 Aug 13 | Course Record |
Veteran | Matthew Woods | GS/834 | 0:16:32 | 01 Aug 13 | |
Lady | Ruth Summerford | GS/834 | 0:18:44 | 29 Jun 17 | New Record |
Junior – Private TT | Cameron Cragg – LWCC | GS/834 | 0:18:45 | 29 Jun 17 | Junior Course Record |
Junior | Daniel Bartlett | GS/834 | 0:19:46 | 30 Jul 15 | Best since 2008 |
Juvenile | Thomas Bowden | GS/834 | 0:19:07 | 30 Jul 15 | Best since 2008 |
Vet on Standard | Matthew Woods | GS/834 | 0:02:14 | 01 Aug 13 | |
Birling Gap 14.4 mile
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior | Marc Townsend | GS/834 | 0:35:19 | 14 Jul 16 | New Course Record |
Veteran | Iain Brogden | GS/834 | 0:35:58 | 19 Jul 12 | |
Lady | Ruth Summerford | GS/834 | 0:37:58 | 13 Jul 17 | New Record |
Junior | Daniel Bartlett | GS/834 | 0:45:18 | 16 Jul 15 | Best since 2008 |
Juvenile | None since 2008 | GS/834 | | | |
Vet on Standard | Iain Brogden | | 0:01:58 | 19 Jul 12 | |
Firle Bostal Hill Climb
| | | | | |
---|
Category | Rider | Course | Time | Date | Notes |
Senior - Club Rider | David Clark | GH/84 | 0:04:44.4 | 16 Aug 18 | New Club Rider Record |
Veteran | David Clark | GH/84 | 0:04:44.4 | 16 Aug 18 | New Record |
Lady | Olivia Webb | GH/84 | 0:05:26.1 | 16 Aug 18 | New Record |
Vet on Std | David Clark | GH/84 | 0:00:32.6 | 16 Aug 18 | New Record |