Evening Series Points
| | |
---|
Name | Rides | Points |
Matthew Woods | 9 | 9 |
Mark Edwards | 9 | 18 |
David Clark | 9 | 19 |
Adam Rogers | 9 | 31 |
Tony Murphy | 9 | 64 |
Johanna Dowle | 9 | 77 |
Kevin Burton | 9 | 77 |
Ian Weston | 9 | 78 |
Philip Vos | 9 | 78 |
Kevin Battell | 9 | 80 |
Jamie Goldstein | 9 | 87 |
Leeland Pavey | 9 | 92 |
Peter Baker | 9 | 96 |
Peter Bass | 9 | 99 |
Anita Turner | 9 | 114 |
George Welfare | 8 | 11 |
Adrian Hills | 8 | 132 |
Erica Martin | 7 | 91 |
Gareth Hutchinson | 6 | 33 |
Jacqui Lane | 6 | 70 |
Dan Shipton | 5 | 34 |
Michael Valks | 5 | 39 |
Tobias Bunyan | 4 | 19 |
Olivia Webb | 3 | 16 |
Iain Brogden | 3 | 18 |
Robert Light | 3 | 19 |
Joanne Smith | 3 | 54 |
Jon Hunter | 2 | 4 |
David Clements | 2 | 9 |
Shayne Howell | 2 | 9 |
Tony Rose | 2 | 21 |
Matt Mitchell | 2 | 33 |
Robert Bickers | 1 | 4 |
Marc Townsend | 1 | 5 |
Stephen Jones | 1 | 5 |
Mike Aucock | 1 | 8 |
Mark Brittle | 1 | 14 |
Veteran Series Points
| | |
---|
Name | Rides | Points |
Matthew Woods | 9 | 9 |
David Clark | 9 | 14 |
Mark Edwards | 9 | 19 |
Adam Rogers | 9 | 31 |
Johanna Dowle | 9 | 47 |
Kevin Burton | 9 | 50 |
Tony Murphy | 9 | 66 |
Anita Turner | 9 | 70 |
Peter Baker | 9 | 76 |
Kevin Battell | 9 | 78 |
Ian Weston | 9 | 81 |
Peter Bass | 9 | 81 |
Leeland Pavey | 9 | 101 |
Philip Vos | 9 | 110 |
Jamie Goldstein | 9 | 113 |
Adrian Hills | 8 | 127 |
Erica Martin | 7 | 76 |
Gareth Hutchinson | 6 | 42 |
Jacqui Lane | 6 | 49 |
Dan Shipton | 5 | 49 |
Michael Valks | 5 | 54 |
Tobias Bunyan | 4 | 20 |
Olivia Webb | 3 | 7 |
Robert Light | 3 | 15 |
Iain Brogden | 3 | 23 |
Joanne Smith | 3 | 35 |
Jon Hunter | 2 | 4 |
Shayne Howell | 2 | 7 |
David Clements | 2 | 8 |
Tony Rose | 2 | 20 |
Marc Townsend | 1 | 4 |
Robert Bickers | 1 | 4 |
Mark Brittle | 1 | 9 |
Lady Series Points
| | |
---|
Name | Rides | Points |
Johanna Dowle | 9 | 10 |
Anita Turner | 9 | 17 |
Erica Martin | 7 | 18 |
Jacqui Lane | 6 | 11 |
Olivia Webb | 3 | 3 |
Joanne Smith | 3 | 10 |
Middle Marker Series Points
| | |
---|
Name | Rides | Points |
Philip Vos | 11 | 304 |
Ian Weston | 11 | 288 |
Peter Baker | 11 | 266 |
Tony Murphy | 9 | 259 |
Anita Turner | 10 | 253 |
Kevin Battell | 9 | 250 |
Kevin Burton | 9 | 249 |
Michael Valks | 5 | 144 |
Adrian Hills | 6 | 139 |
Erica Martin | 5 | 121 |
Joanne Smith | 3 | 68 |
Olivia Webb | 2 | 59 |
Mike Aucock | 1 | 29 |
Road Series Points
| | |
---|
Name | Rides | Points |
Peter Bass | 16 | 427 |
Peter Baker | 14 | 375 |
Leeland Pavey | 13 | 351 |
Philip Vos | 12 | 347 |
Jamie Goldstein | 11 | 314 |
Gareth Hutchinson | 6 | 177 |
Dan Shipton | 4 | 119 |
Joanne Smith | 3 | 75 |
Tobias Bunyan | 2 | 57 |
Tony Rose | 2 | 55 |
Matt Mitchell | 2 | 48 |
Robert Bickers | 1 | 30 |
Matthew Woods | 1 | 30 |
Mark Edwards | 1 | 30 |
David Clark | 1 | 29 |
Stephen Jones | 1 | 29 |
Erica Martin | 1 | 24 |
Ian Weston | 1 | 23 |
Results Archive