Evening Series Points
| | |
---|
Name | Rides | Points |
Matthew Woods | 9 | 10 |
David Clark | 9 | 14 |
Mark Edwards | 9 | 18 |
Mark Edleston | 9 | 24 |
Adam Rogers | 9 | 45 |
Peter Baker | 9 | 63 |
Ian Weston | 9 | 64 |
Kevin Battell | 9 | 77 |
Joanne Smith | 9 | 86 |
Allan Cromwell | 9 | 93 |
Kevin Burton | 9 | 101 |
Erica Martin | 9 | 103 |
Anita Turner | 9 | 121 |
Adrian Hills | 9 | 125 |
Jon Hunter | 8 | 39 |
Shayne Howell | 7 | 30 |
David Clements | 7 | 31 |
Robert Bickers | 6 | 31 |
Tony Murphy | 5 | 32 |
Alfred Bunyan | 5 | 43 |
Bruce English | 5 | 43 |
Tobias Bunyan | 5 | 47 |
Michael Valks | 5 | 56 |
Robert Lovett | 4 | 13 |
Olivia Webb | 4 | 35 |
Evan Wilson | 3 | 9 |
Johanna Dowle | 3 | 30 |
Philip Vos | 3 | 40 |
Iain Brogden | 2 | 13 |
Aarron Davis | 2 | 19 |
Graham Dann | 2 | 27 |
Michael Upton | 2 | 28 |
Craig Edkins | 2 | 31 |
Mike Aucock | 1 | 8 |
Jerald Keen | 1 | 13 |
Veteran Series Points
| | |
---|
Name | Rides | Points |
Matthew Woods | 9 | 9 |
David Clark | 9 | 12 |
Mark Edwards | 9 | 22 |
Mark Edleston | 9 | 26 |
Adam Rogers | 9 | 47 |
Peter Baker | 9 | 51 |
Joanne Smith | 9 | 58 |
Ian Weston | 9 | 70 |
Kevin Battell | 9 | 80 |
Kevin Burton | 9 | 80 |
Allan Cromwell | 9 | 91 |
Anita Turner | 9 | 98 |
Adrian Hills | 9 | 113 |
Jon Hunter | 8 | 45 |
David Clements | 7 | 27 |
Shayne Howell | 7 | 28 |
Robert Bickers | 6 | 30 |
Bruce English | 5 | 34 |
Tony Murphy | 5 | 35 |
Tobias Bunyan | 5 | 45 |
Michael Valks | 5 | 59 |
Olivia Webb | 4 | 15 |
Johanna Dowle | 3 | 23 |
Philip Vos | 3 | 43 |
Iain Brogden | 2 | 20 |
Craig Edkins | 2 | 27 |
Graham Dann | 2 | 27 |
Michael Upton | 2 | 30 |
Jerald Keen | 1 | 7 |
Lady Series Points
| | |
---|
Name | Rides | Points |
Joanne Smith | 9 | 11 |
Erica Martin | 9 | 16 |
Anita Turner | 9 | 21 |
Olivia Webb | 4 | 4 |
Johanna Dowle | 3 | 4 |
Middle Marker Series Points
| | |
---|
Name | Rides | Points |
Ian Weston | 12 | 346 |
Joanne Smith | 11 | 288 |
Kevin Battell | 10 | 282 |
Anita Turner | 10 | 249 |
Kevin Burton | 9 | 249 |
Allan Cromwell | 10 | 248 |
Erica Martin | 9 | 236 |
Adrian Hills | 9 | 206 |
Bruce English | 5 | 150 |
Alfred Bunyan | 3 | 86 |
Iain Brogden | 2 | 60 |
Jerald Keen | 1 | 28 |
Craig Edkins | 1 | 21 |
Road Series Points
| | |
---|
Name | Rides | Points |
Adrian Hills | 13 | 344 |
Allan Cromwell | 12 | 333 |
Peter Baker | 9 | 258 |
Joanne Smith | 8 | 217 |
Alfred Bunyan | 5 | 145 |
Robert Lovett | 4 | 120 |
Robert Bickers | 3 | 87 |
Philip Vos | 3 | 86 |
Jon Hunter | 2 | 56 |
Tobias Bunyan | 2 | 50 |
Iain Brogden | 1 | 30 |
Evan Wilson | 1 | 30 |
Matthew Woods | 1 | 29 |
Olivia Webb | 1 | 28 |
Kevin Burton | 1 | 27 |
Craig Edkins | 1 | 25 |
Ian Weston | 1 | 24 |
Erica Martin | 1 | 23 |
Results Archive