Rovers 2017 Evening Series Competition
| | | | | | | | | | | | | | |
|---|
| Rank | Rider | Cat | Points | Best Ride | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best | 7th Best | 8th Best | 9th Best | Qual Rides | Prov Points |
| 1 | Marc Townsend | S | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | - |
| 2 | Mark Edwards | V | 16 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 9 | - |
| 3 | David Clements | V | 43 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 9 | - |
| 4 | Bob Humphrey | S | 51 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 9 | 10 | 9 | - |
| 5 | Ruth Summerford | WS | 52 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | - |
| 6 | Elliot Brown | S | 73 | 3 | 5 | 7 | 7 | 8 | 9 | 11 | 11 | 12 | 9 | - |
| 7 | Daniel Ellis | S | 74 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 9 | - |
| 8 | Adam Rogers | V | 87 | 8 | 8 | 9 | 9 | 9 | 9 | 11 | 12 | 12 | 9 | - |
| 9 | Roger Moore | V | 114 | 9 | 10 | 10 | 11 | 11 | 13 | 15 | 17 | 18 | 9 | - |
| 10 | Olivia Webb | WV | 123 | 6 | 8 | 12 | 14 | 15 | 16 | 16 | 18 | 18 | 9 | - |
| 11 | Anita Turner | WV | 131 | 7 | 11 | 14 | 14 | 15 | 17 | 17 | 18 | 18 | 9 | - |
| 12 | Jim Hennessy | V | 149 | 11 | 12 | 13 | 13 | 14 | 19 | 20 | 20 | 27 | 9 | - |
| 13 | Peter Eames | V | 153 | 11 | 12 | 14 | 15 | 15 | 19 | 21 | 23 | 23 | 9 | - |
| - | Iain Brogden | V | - | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | - | 8 | 38 |
| - | David Clark | V | - | 2 | 2 | 2 | 3 | 4 | 5 | 5 | - | - | 7 | 23 |
| - | Tobias Bunyan | V | - | 5 | 6 | 10 | 11 | 12 | 13 | 14 | - | - | 7 | 71 |
| - | Liam Gunner | S | - | 10 | 12 | 13 | 15 | 15 | 15 | 16 | - | - | 7 | 96 |
| - | Robert Lovett | S | - | 3 | 3 | 4 | 8 | 9 | 10 | - | - | - | 6 | 37 |
| - | Kevin Burton | V | - | 10 | 13 | 17 | 17 | 21 | 22 | - | - | - | 6 | 100 |
| - | David Brown | S | - | 13 | 17 | 22 | 23 | 24 | 33 | - | - | - | 6 | 132 |
| - | Michael Davey | S | - | 2 | 2 | 3 | 3 | 3 | - | - | - | - | 5 | 13 |
| - | Simon Butcher | V | - | 3 | 4 | 5 | 7 | 7 | - | - | - | - | 5 | 26 |
| - | Dan Helyer | S | - | 4 | 6 | 6 | 8 | 10 | - | - | - | - | 5 | 34 |
| - | Mark Williams | S | - | 4 | 8 | 10 | 10 | 14 | - | - | - | - | 5 | 46 |
| - | Myles Lawrence | V | - | 7 | 9 | 9 | 13 | 15 | - | - | - | - | 5 | 53 |
| - | Richard Perry | V | - | 12 | 12 | 14 | 16 | 21 | - | - | - | - | 5 | 75 |
| - | Erica Martin | WS | - | 13 | 16 | 20 | 22 | 25 | - | - | - | - | 5 | 96 |
| - | Howard Shaw | S | - | 1 | 1 | 2 | 2 | - | - | - | - | - | 4 | 6 |
| - | Shayne Howell | V | - | 2 | 3 | 4 | 8 | - | - | - | - | - | 4 | 17 |
| - | Peter Hooper | S | - | 3 | 5 | 8 | 9 | - | - | - | - | - | 4 | 25 |
| - | Nathan Russell | S | - | 8 | 9 | 12 | 15 | - | - | - | - | - | 4 | 44 |
| - | Konrad Pieterse | V | - | 11 | 14 | 16 | 20 | - | - | - | - | - | 4 | 61 |
| - | Chris Roberts | V | - | 10 | 13 | 17 | 29 | - | - | - | - | - | 4 | 69 |
| - | Ant Anderson | S | - | 13 | 17 | 19 | 22 | - | - | - | - | - | 4 | 71 |
| - | George Welfare | S | - | 1 | 1 | 4 | - | - | - | - | - | - | 3 | 6 |
| - | Bruce English | V | - | 11 | 15 | 19 | - | - | - | - | - | - | 3 | 45 |
| - | John Mankelow | V | - | 12 | 18 | 20 | - | - | - | - | - | - | 3 | 50 |
| - | Ian Weston | V | - | 14 | 16 | 34 | - | - | - | - | - | - | 3 | 64 |
| - | Martin Horscroft | V | - | 16 | 18 | 30 | - | - | - | - | - | - | 3 | 64 |
| - | Brian Hindle | V | - | 19 | 21 | 37 | - | - | - | - | - | - | 3 | 77 |
| - | Matthew Woods | V | - | 2 | 7 | - | - | - | - | - | - | - | 2 | 9 |
| - | John-Paul Brophy | V | - | 7 | 8 | - | - | - | - | - | - | - | 2 | 15 |
| - | Stuart Davis | V | - | 5 | 10 | - | - | - | - | - | - | - | 2 | 15 |
| - | Jonathan Baldwin | S | - | 7 | 11 | - | - | - | - | - | - | - | 2 | 18 |
| - | Robert Bickers | V | - | 5 | 13 | - | - | - | - | - | - | - | 2 | 18 |
| - | Stuart Medhurst | V | - | 10 | 14 | - | - | - | - | - | - | - | 2 | 24 |
| - | Andy Eaton | V | - | 9 | 21 | - | - | - | - | - | - | - | 2 | 30 |
| - | Philip Long | V | - | 12 | 18 | - | - | - | - | - | - | - | 2 | 30 |
| - | Gareth Hutchinson | V | - | 12 | 19 | - | - | - | - | - | - | - | 2 | 31 |
| - | Mark King | V | - | 16 | 24 | - | - | - | - | - | - | - | 2 | 40 |
| - | John Cordner | V | - | 8 | - | - | - | - | - | - | - | - | 1 | 8 |
| - | Mark Summerfield | V | - | 11 | - | - | - | - | - | - | - | - | 1 | 11 |
| - | Fraser Charrett-Dykes | S | - | 17 | - | - | - | - | - | - | - | - | 1 | 17 |
| - | Charlie O'Sullivan | Jv | - | 18 | - | - | - | - | - | - | - | - | 1 | 18 |
| - | Sam Winter | S | - | 20 | - | - | - | - | - | - | - | - | 1 | 20 |
| - | Steve Grace | V | - | 25 | - | - | - | - | - | - | - | - | 1 | 25 |
| - | Deryn Hall | S | - | 26 | - | - | - | - | - | - | - | - | 1 | 26 |
| - | Alex Hendrie | S | - | 28 | - | - | - | - | - | - | - | - | 1 | 28 |
| - | Trevor Goswell | V | - | 32 | - | - | - | - | - | - | - | - | 1 | 32 |
| - | Peter Watts | V | - | 36 | - | - | - | - | - | - | - | - | 1 | 36 |
WordPress Data Table