Club Event Time Trial Results
Eastbourne Rovers Birling Gap 7.2m |
Course GS/834 |
Thur 10 July 2025 |
VOLUNTEERS
Promoter
Peter Moon
Timekeepers
Gavin Smith
Peter Moon
Starting Official
George Taylor
Results
Ann Human
| Pos | Rider | Club | Bike | Hill Prime | Time | Notes |
| 1 | Adam Rogers | Eastbourne Rovers | TT | 07:43 | 0:19:43 | |
| 2 | Mark Edwards | Eastbourne Rovers | TT | 07:39 | 0:19:46 | Fastest Vet on Std |
| 3 | Ben Gregory | Eastbourne Rovers | RB | 08:39 | 0:22:16 | Fastest RB & 54 sec PB |
| 4 | Paget Cohen | Lewes Wanderers | RB | 08:21 | 0:22:25 | |
| 5 | Jed Webber | Private | RB | 08:26 | 0:22:35 | |
| 6 | Peter Baker | Eastbourne Rovers | RB | 08:14 | 0:22:40 | |
| 7 | Ian Weston | Eastbourne Rovers | TT | 09:21 | 0:23:29 | |
| 8 | Lorna White | Eastbourne Rovers | RB | 08:56 | 0:23:36 | Fastest Lady |
| 9 | Erica Martin | Eastbourne Rovers | TT | 09:45 | 0:25:20 | |
| 10 | Paul Charlton | Eastbourne Rovers | TT | 11:21 | 0:26:49 | |
| 11 | Thomas Bowden | Eastbourne Rovers | RB | 12:09 | 0:28:37 |

