Club Event Time Trial Results
Eastbourne Rovers East Hoathly 10 |
Course G10/87 |
Thur 16 May 2019 |
VOLUNTEERS
Promoter
Peter Moon
Timekeepers
Gavin Smith
Graham Lade
Dave Dunbar
Signing On
Ann Human
Pushing Off
George Taylor
Marshalls
Peter Moon
Signs
Peter Moon
Results
Ann Human
| Pos | Rider | Club | Bike | Time | Notes |
| 1 | Howard Shaw | Eastbourne Rovers | TT | 0:20:42 | |
| 2 | Marc Townsend | Eastbourne Rovers | TT | 0:21:26 | 10 sec PB |
| 3 | David Clark | Eastbourne Rovers | TT | 0:21:49 | Fastest Vet on Std |
| 4 | George Welfare | Eastbourne Rovers | TT | 0:21:51 | 35 sec PB |
| 5 | David Clements | Eastbourne Rovers | TT | 0:22:15 | |
| 6 | Fabien Large | Nopinz | TT | 0:22:17 | |
| 7 | Richard Gifford | Trainsharp | TT | 0:22:18 | |
| 8 | Mark Edwards | Eastbourne Rovers | TT | 0:22:20 | |
| 9 | Shayne Howell | Eastbourne Rovers | TT | 0:22:34 | |
| 10 | Oscar Palmer | Eastbourne Rovers | Road | 0:23:08 | Fastest Road Bike & 56 sec PB |
| 11 | Daniel Ellis | Eastbourne Rovers | TT | 0:23:15 | |
| 12 | Nicholas Buck | New Forest CC | Road | 0:24:04 | |
| 13 | Robert Light | Eastbourne Rovers | TT | 0:24:18 | 9 sec PB |
| 14 | David Palmer | Bexhill Runners | TT | 0:24:30 | |
| 15 | Dan Marshman | Bexhill Runners | TT | 0:24:47 | |
| 16 | Adam Rogers | Eastbourne Rovers | TT | 0:24:49 | |
| 17 | Jerald Keen | Eastbourne Rovers | TT | 0:25:17 | |
| 18 | Elliot Brown | Eastbourne Rovers | Road | 0:25:35 | |
| 19 | Bruce English | Eastbourne Rovers | TT | 0:25:46 | |
| 20 | John-Paul Brophy | Eastbourne Rovers | TT | 0:26:01 | |
| 21 | Mike Howard | Eastbourne Rovers | Road | 0:26:02 | |
| 22 | Kevin Burton | Eastbourne Rovers | TT | 0:26:21 | |
| 23 | Mike Cleal | Eastbourne Rovers | Road | 0:26:23 | |
| 24 | Ian Weston | Eastbourne Rovers | TT | 0:26:36 | |
| 25 | Kevin Battell | Eastbourne Rovers | TT | 0:26:44 | |
| 26 | Paul Hanratty | Lewes Wanderers | TT | 0:28:43 | |
| 27 | Sam Winter | Eastbourne Rovers | Road | 0:29:19 | |
| 28 | Vicky Welfare | Eastbourne Rovers | TT | 0:32:53 | 131 sec PB |

