Club Event Time Trial Results
Eastbourne Rovers Birling Gap 7.2m |
Course GS/834 |
Thur 19 June 2025 |
VOLUNTEERS
Promoter
Peter Moon
Timekeepers
Graham Lade
Gavin Smith
Starting Official
George Taylor
Marshalls
Peter Moon
Results
Ann Human
| Pos | Rider | Club | Bike | Hill Prime | Time | Notes |
| 1 | David Clark | Eastbourne Rovers | TT | 07:45 | 0:19:32 | Fastest Vet on Std |
| 2 | Mark Edwards | Eastbourne Rovers | TT | 08:07 | 0:19:48 | |
| 3 | Gareth Hutchinson | Eastbourne Rovers | RB | 08:40 | 0:21:52 | Fastest Road Bike |
| 4 | Ben Gregory | Eastbourne Rovers | RB | 09:32 | 0:23:10 | |
| 5 | Jed Webber | Private | RB | 09:20 | 0:23:32 | |
| 6 | Ian Weston | Eastbourne Rovers | TT | 09:48 | 0:23:42 | |
| 7 | Philip Vos | Eastbourne Rovers | RB | 10:10 | 0:23:59 | |
| 8 | Peter Baker | Eastbourne Rovers | RB | 09:33 | 0:24:09 | |
| 9 | Kevin Battell | Eastbourne Rovers | TT | 11:49 | 0:26:17 | |
| 10 | Erica Martin | Eastbourne Rovers | TT | 11:07 | 0:26:37 | Fastest Lady |
| 11 | Paul Charlton | Eastbourne Rovers | TT | 12:43 | 0:29:00 |

