Club Event Time Trial Results
Firle Bostal 1433yd Hill Climb |
Course GH/84 |
Thur 17 August 2023 |
VOLUNTEERS
Promoter
Peter Moon
Timekeepers
Gavin Smith
Graham Lade
Starter
George Taylor
Results
Ann Human
| Pos | Rider | Club | Time | Notes |
| 1 | Jacob Arnell | Eastbourne Rovers | 03:55.5 | New Record |
| 2 | Evan Wilson | Loughborough Students CC | 04:43.2 | |
| 3 | Nathan Russell | Eastbourne Rovers | 04:46.6 | |
| 4 | Iain Brogden | Eastbourne Rovers | 05:22.8 | |
| 5 | Olivia Webb | Eastbourne Rovers | 05:38.8 | Fastest Lady/Vet on Std |
| 6 | Gareth Hutchinson | Eastbourne Rovers | 05:47.3 | |
| 7 | Stephen Jones | Eastbourne Rovers | 05:50.2 | |
| 8 | Philip Vos | Eastbourne Rovers | 05:52.2 | |
| 9 | Ian Weston | Eastbourne Rovers | 06:37.9 | |
| 10 | Erica Martin | Eastbourne Rovers | 07:05.2 | |
| 11 | Liz Halliday | Sussex Nomads | 07:15.0 | |
| 12 | Rob Derrick | Laka Pedal Mafia RT | 07:28.3 | |
| 13 | Kevin Battell | Eastbourne Rovers | 07:34.1 | |
| 14 | Paul Charlton | Eastbourne Rovers | 08:44.9 |

