Club Officers
PRESIDENT | Iain Brogden | |
f | ||
CHAIRMAN & TT SECRETARY | Peter Moon little.brook@btinternet.com | 01323 485180 |
f | ||
GENERAL SECRETARY | Les Jones | |
f | ||
TREASURER | Ann Human ann.human@btinternet.com | 01323 485180 |
f | ||
MEMBERSHIP SECRETARY | Ann Human ann.human@btinternet.com | 01323 485180 |
f | ||
WELFARE OFFICER | Keis Layzell | |
f | ||
TIME TRIAL SECRETARY | Peter Moon little.brook@btinternet.com | 01323 485180 |
f | ||
ROAD & TRACK SECRETARY | Vacant | |
f | ||
AUDAX CO-ORDINATOR | Richard Thomas | |
f | ||
CLUB RIDES CO-ORDINATOR | Peter Moon little.brook@btinternet.com | |
f | ||
WEBSITE ADMINISTRATOR | David Clements | |
f | ||
Committee Members
Stuart Davis | ||
f | ||
Bruce English | ||
f | ||
Graham Lade | ||
f | ||
Justin Pierce | ||
f | ||
f |
Other Useful Contact Details
CLUB KIT | Peter Moon little.brook@btinternet.com | 01323 485180 |
f | ||
RECORDER | Ann Human ann.human@btinternet.com | 01323 485180 |
f | ||
AUDITOR | Graeme Sandell | |
f | ||
CLUB PHOTOGRAPHER | Bob Taylor |
Vice Presidents
David Dunbar
Stuart Greenway
George Henty
Graham Lade
Jane Lade
Gavin Smith
Richard Thomas
Life Members
David Dunbar
Pam Dutson
Stuart Greenway
George Henty
Graham Lade
Jane Lade